<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Updates</title>
	<atom:link href="http://blog.libertybuilding.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.libertybuilding.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just Released! &#8211; ASHRAE Indoor Air Quality Guide</title>
		<link>http://blog.libertybuilding.com/archives/383</link>
		<comments>http://blog.libertybuilding.com/archives/383#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:42:52 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[air cleaning]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[ASHRAE Indoor Air Quality Guide]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[George DuBose]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[moisture management]]></category>
		<category><![CDATA[source control]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=383</guid>
		<description><![CDATA[Best Practices for Design, Construction, and Commissioning We are extremely excited to announce the release of ASHRAE&#8217;s new publication, Indoor Air Quality Guide &#8211; Best Practices for Design, Construction, and Commissioning. Our own Vice-President, George DuBose, was one of the contributing authors for this comprehensive guide, which you will definitely want for your reference library. [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone App Designed for ASHRAE Standard 62.1-2007, Ventilation for Acceptable Indoor Air Quality</title>
		<link>http://blog.libertybuilding.com/archives/372</link>
		<comments>http://blog.libertybuilding.com/archives/372#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:21:50 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ASHRAE Standard 62.1-2007]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[smart phone technology]]></category>
		<category><![CDATA[Ventilation for Acceptable Indoor Air Quality]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=372</guid>
		<description><![CDATA[Calculating ventilation rates just became a little easier with a new iPhone application designed specifically for ASHRAE Standard 62.1-2007, Ventilation for Acceptable Indoor Air Quality. The Standard has been used for years as the measuring stick for indoor air quality ventilation for the building industry. Typically, a &#8220;62MZCalc.xls&#8221; Excel spreadsheet accompanies the Standard and is used for [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s either the bottom line or environmental stewardship&#8221;&#8230;</title>
		<link>http://blog.libertybuilding.com/archives/367</link>
		<comments>http://blog.libertybuilding.com/archives/367#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:53:25 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=367</guid>
		<description><![CDATA[We just read a very telling line in a recent article about selling green products or services in a difficult economy. The author quotes the CEO of an entrepreneurial company as saying that &#8220;for customers in today&#8217;s economy, it&#8217;s either the bottom line or environmental stewardship&#8230;and they don&#8217;t necessarily go hand in hand.&#8221; It&#8217;s always interesting to [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Has Led to Green&#8217;s Monstrous Growth</title>
		<link>http://blog.libertybuilding.com/archives/355</link>
		<comments>http://blog.libertybuilding.com/archives/355#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:07:16 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[bottom line construction savings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient buildings]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green building design]]></category>
		<category><![CDATA[green building market]]></category>
		<category><![CDATA[green retrofits]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States Green Building Council]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=355</guid>
		<description><![CDATA[In an economic climate where everyone is looking to save money and minimize expenses, sustainable buildings have taken off in popularity and demand. The proliferation of green building design reflects a rapidly developing fan base. According to a U.S. Green Building Council official, &#8220;The green building market has basically tripled for the last two years, which is [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Waves of Green Wafting North?</title>
		<link>http://blog.libertybuilding.com/archives/349</link>
		<comments>http://blog.libertybuilding.com/archives/349#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:04:17 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Canadian construction trends]]></category>
		<category><![CDATA[government construction]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green public-private partnerships]]></category>
		<category><![CDATA[Korky Koroluk]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[Obama's green building regulations]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[sustainable buildings]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=349</guid>
		<description><![CDATA[Obama&#8217;s new green requirements for federal buildings will likely catch on up in Canada in the near future, says a Canadian journalist in a recent article called &#8220;U.S. green wave is moving north&#8221;. Ottawa-based Korky Koroluk advises fellow Canadians that those within their construction industry should be aware of an executive order signed by U.S. President [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the leap into &#8220;green&#8221; = great success or more liability?</title>
		<link>http://blog.libertybuilding.com/archives/341</link>
		<comments>http://blog.libertybuilding.com/archives/341#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:27:52 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green product manufacturer]]></category>
		<category><![CDATA[hidden risks of green building]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=341</guid>
		<description><![CDATA[How a company makes the leap into &#8220;green&#8221; can either lead to great success and an increased presence in this environmentally conscious marketplace, or to additional problems and more liability. We&#8217;d like to recommend an excellent article called How to Avoid Litigation Risks from Greening Your Products by Nexus, a project of the The Green Roundtable. (Article was originally printed in GreenBiz on May [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Drywall Lawsuit Gets Class-Action Status</title>
		<link>http://blog.libertybuilding.com/archives/339</link>
		<comments>http://blog.libertybuilding.com/archives/339#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:55:09 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Chinese Drywall]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Chinese drywall]]></category>
		<category><![CDATA[Chinese drywall class action status]]></category>
		<category><![CDATA[Chinese drywall lawsuit]]></category>
		<category><![CDATA[Homestead Florida]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=339</guid>
		<description><![CDATA[As a follow-up to our coverage last year on the Chinese drywall issue, here&#8217;s the latest update on the issue: &#8220;As many as 152 families from three Homestead neighborhoods will be a part of the first class-action suit in the country over tainted drywall imported from China, providing hope that American companies will also have [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool&#8217;s Gold?</title>
		<link>http://blog.libertybuilding.com/archives/337</link>
		<comments>http://blog.libertybuilding.com/archives/337#comments</comments>
		<pubDate>Mon, 31 May 2010 14:51:46 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Green Build Risks]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Battery Park City]]></category>
		<category><![CDATA[fools gold]]></category>
		<category><![CDATA[green building failures]]></category>
		<category><![CDATA[green building lawsuit]]></category>
		<category><![CDATA[green building risks]]></category>
		<category><![CDATA[LEED Gold]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[NYC condos]]></category>
		<category><![CDATA[Riverhouse]]></category>
		<category><![CDATA[Tyra Banks]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=337</guid>
		<description><![CDATA[Here&#8217;s an interesting  green building-related story to follow: NYC condo unit owners file suit against LEED Gold-Hopeful  Riverhouse in Battery Park City. This potentially high-profile NYC green building lawsuit (including celebrity purchasers Leonardo DiCaprio and Tyra Banks) is a result of a building being “marketed as being at the cutting edge of ‘green’ technology. It [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold and Moisture Prevention: Typical Problems Caused by High-Moisture Conditions &#8211; HVAC Systems Considerations</title>
		<link>http://blog.libertybuilding.com/archives/329</link>
		<comments>http://blog.libertybuilding.com/archives/329#comments</comments>
		<pubDate>Thu, 13 May 2010 22:58:01 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[exfiltration]]></category>
		<category><![CDATA[HVAC systems considerations]]></category>
		<category><![CDATA[IAQ problems]]></category>
		<category><![CDATA[indoor air quality problems]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[moisture prevention]]></category>
		<category><![CDATA[moisture problems]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[mold problems]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=329</guid>
		<description><![CDATA[HVAC systems can contribute to IAQ problems in at least three ways: Inadequate building pressurization and dehumidification Intrusion of high-moisture outside air Inside surfaces of equipment that promotes or permits microbial growth The HVAC system complements the building envelope by properly conditioning the building’s interior, including the building envelope, and pressurizing the building with dehumidified [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold and Moisture Prevention: Typical Problems Caused by High-Moisture Conditions &#8211; Building Envelope Considerations, Part II</title>
		<link>http://blog.libertybuilding.com/archives/327</link>
		<comments>http://blog.libertybuilding.com/archives/327#comments</comments>
		<pubDate>Sat, 01 May 2010 18:03:29 +0000</pubDate>
		<dc:creator>emdoherty</dc:creator>
				<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[air barrier]]></category>
		<category><![CDATA[building envelope considerations]]></category>
		<category><![CDATA[IAQ problems]]></category>
		<category><![CDATA[LBFG]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[moisture prevention]]></category>
		<category><![CDATA[moisture problems in hot humid climates]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[mold problems in hot humid climates]]></category>
		<category><![CDATA[peel and stick bituthene membrane]]></category>
		<category><![CDATA[secondary weather barrier]]></category>
		<category><![CDATA[vapor diffusion]]></category>
		<category><![CDATA[vapor retarder]]></category>

		<guid isPermaLink="false">http://blog.libertybuilding.com/?p=327</guid>
		<description><![CDATA[In hot, humid climates, one membrane can often act as the secondary weather barrier, air barrier, and vapor retarder. The most common of these membranes is “peel-and-stick” bituthene membrane (self-adhering composite membranes of rubberized asphalt bonded to polyethylene film) installed in masonry wall cavities or directly behind envelope finish materials, such as fiber-cement siding or [...]]]></description>
		<wfw:commentRss>http://blog.libertybuilding.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
